 
          244L WHEEL LOADER
                Wheel Loader
                - Net Power: 52kW (71 hp)
- Operating Weight: 5560 kg (12,258 lb.)
- Bucket Capacity: 0.8–1.1 m3 (1.0–1.4 cu. yd.)
Apply For Financing
View Product Brochure
Features
An EPA Final Tier 4 (FT4)/EU Stage V emission-certified four-cylinder diesel engine helps this compact loader deliver power without compromise.
Articulation Plus™ Steering System combines 30 degrees of articulation with an additional 10 degrees of rear-wheel steering.
New design improves the lifting path to near parallel – for better load-carrying capability than previous compact loader models.
With a standard speed of up to 23 mph, the 244L Compact Wheel Loader can make some pretty quick moves on and between jobsites.
Specifications
Compare the specifications of up to 4 models
| DRIVELINE | 244l-wheel-loader Current Model | 
|---|---|
| Engine Manufacturer | Yanmar | 
| Engine Model | 4TNV98CT | 
| Emission Rating | Tier 4 | 
| Displacement, ltr (Inches³) | 3.3 (203) | 
| Rated Speed, rpm | 2400 | 
| Engine Output - Net, kW (hp) | 52 (71) | 
| Torque, Nm (lbf / ft) | 280 (206) | 
| Transmission Type | Hydrostatic | 
| Front Differential Type | Locking | 
| Rear Differential Type | Open | 
| Tire size - Standard | 365 / 70 R18 | 
| Service Brake - Type | Wet Disc & Drum | 
| Service Brake - Location | All Wheels | 
| Service Brake - Actuation | Hydraulic | 
| Parking Brake - Type | Wet Disc | 
| DIMENSIONS | |
| Height - Over Cab, mm (ft/in) | 2750 (9 ft ) | 
| Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) | 
| Length - Including Bucket, mm (ft/in) | 5410 (17 ft 9 in) | 
| Ground clearance, mm (inches) | 285 (11) | 
| Width Over tires - Std, mm (ft/in) | 1920 (6 ft 4 in) | 
| Height - Pivot Pin, mm (ft/in) | 3220 (10 ft 7 in) | 
| Reach - At 2130mm 45° Dump, mm (ft/in) | 1520 (5 ft ) | 
| Turning Circle - Maximum, mm (ft/in) | 7940 (26 ft 1 in) | 
| CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 90 (23.8) | 
| Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) | 
| Axle - Front, ltr (gallons (US)) | 5.2 (1.375) | 
| Axle - Rear, ltr (gallons (US)) | 4.7 (1.25) | 
| Transmission, ltr (gallons (US)) | 1.7 (0.45) | 
| Heaped Capacity, m³ (yd³) | 0.8 (1) | 
| Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) | 
| Largest bucket capacity, m³ (yd³) | 1.1 (1.4) | 
| Breakout - Bucket , kgf (lbf) | 4895 (10792) | 
| Ride Control System | Optional | 
| System Voltage, V | 12 | 
| Alternator Output, Amp | 80 | 
| Pump Type | Gear | 
| Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) | 
| System Pressure, bar (PSI) | 230 (3335) | 
| WEIGHTS | |
| Operating Weight, kg (lbs) | 5560 (12258) | 
© 2025 Valley Plains Equipment LLC - Powered By


 
                    
 
                                             
      
