Description
2022 JD X9 1000, Contourmaster Fore aft tilt/Variable speed/Pro-Drive/Factory 36" Tracks/New Tires-No Hours/Factory Power rear wheel drive/VF 75060R30/Factory powerfold covers/28 FT/Powercast Tailboard
X9 1000
Price: 737,000.00Category: | Combines |
Manufacturer: | John Deere |
Model: | X9 1000 |
Year: | 2022 |
Hours: | 521 |
Stock / DSID #: | 650576 |
Location: | FREMONT |
Features
Combine Type | Corn/Bean |
Axle | PRWD |
Duals/Singles | Tracks |
Chopper/Spreader | Chopper |
Options | Yield Monitor |
Options | Contour Master (Lateral Tilt Feederhouse) |
Options | Fore/Aft |
Options | Active Yield |
Options | Powercast Tailboard |
Options | Power Folding Bin Extension |
Header | No |
© 2024 Valley Plains Equipment LLC - Powered By